Difference between revisions of "Gastrothrips abditus"
Jump to navigation
Jump to search
m (Protected "Gastrothrips abditus" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
+ | ''Gastrothrips abditus'' Hood, 1935: 177. | ||
+ | |||
+ | ''Hoplothrips brasiliensis'' Moulton, 1938: 378. Synonymised by Mound, 1974: | ||
+ | |||
+ | ''Probolothrips hambletoni'' Moulton, 1941: 320. Synonymised by Mound, 1974: | ||
+ | |||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | |||
== References == | == References == | ||
+ | Hood JD (1935). Some new or little known Thysanoptera of the family Phlaeothripidae . Revista de Entomologia. 5 : 159–199. | ||
+ | |||
+ | Moulton D (1938). Thysanoptera from Minas Geraes, Brazil . Revista de Entomologia. 9 : 374–382. | ||
+ | |||
+ | Moulton D (1941). Thysanoptera from Minas Geraes, Brazil (second paper) . Revista de Entomologia. 12 : 314–322. | ||
+ | |||
+ | Mound LA (1974). The Nesothrips complex of spore-feeding Thysanoptera (Phlaeothripidae: Idolothripinae). . Bulletin of the British Museum (Natural History) Entomology. 31 : 109–188. | ||
+ | |||
== Type information == | == Type information == |
Revision as of 07:05, 11 August 2012
Nomenclatural details
Gastrothrips abditus Hood, 1935: 177.
Hoplothrips brasiliensis Moulton, 1938: 378. Synonymised by Mound, 1974:
Probolothrips hambletoni Moulton, 1941: 320. Synonymised by Mound, 1974:
Biology and Distribution
References
Hood JD (1935). Some new or little known Thysanoptera of the family Phlaeothripidae . Revista de Entomologia. 5 : 159–199.
Moulton D (1938). Thysanoptera from Minas Geraes, Brazil . Revista de Entomologia. 9 : 374–382.
Moulton D (1941). Thysanoptera from Minas Geraes, Brazil (second paper) . Revista de Entomologia. 12 : 314–322.
Mound LA (1974). The Nesothrips complex of spore-feeding Thysanoptera (Phlaeothripidae: Idolothripinae). . Bulletin of the British Museum (Natural History) Entomology. 31 : 109–188.