Difference between revisions of "Nesothrips lativentris"
m (Protected "Nesothrips lativentris" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
+ | ''Rhaebothrips lativentris'' Karny, 1913: 129. | ||
+ | |||
+ | ''Cryptothrips claripennis'' Hood, 1919: 30. Synonymised by Mound, 1974: 91. | ||
+ | |||
+ | ''Cryptothrips difficilis'' Bagnall, 1921: 276. Synonymised by Mound, 1974: 174. | ||
+ | |||
+ | ''Cryptothrips seychellensis'' Bagnall, 1921: 274. Synonymised by Mound, 1974: 174. | ||
+ | |||
+ | ''Gynaikothrips fulmeki'' Karny, 1925: 49. | ||
+ | |||
+ | ''Cryptothrips magnus'' Moulton, 1928: 299. Synonymised by Sakimura, 1972: 668. | ||
+ | |||
+ | ''Gynaikothrips yuasai'' Moulton, 1928: 315. Synonymised by Sakimura, 1972: 668. | ||
+ | |||
+ | ''Machatothrips ipomoeae'' Ishida, 1932: 12. Synonymised by Kurosawa, 1968: 60. | ||
+ | |||
+ | ''Rhaebothrips fuscus'' Moulton, 1942: 15. Synonymised by Sakimura, 1971: 393. | ||
+ | |||
+ | ''Bolothrips australiensis'' Moulton, 1968: 118. Synonymised by Mound, 1974: 91. | ||
+ | |||
+ | |||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | Widespread around the tropics. | ||
+ | |||
== References == | == References == | ||
+ | Karny H (1913) H. Sauter's Formosa-Ausbeute. ''Supplementa Entomologica'' 2: 127–134. | ||
+ | |||
+ | Hood JD (1919) Two new genera and thirteen new species of Australian Thysanoptera. ''Proceedings of the Biological Society of Washington'' 32: 75–92 | ||
+ | |||
+ | Bagnall RS (1921) On Thysanoptera from the Seychelles Islands and Rodrigues. ''Annals and Magazine of Natural History'' (9)7: 257–293. | ||
+ | |||
+ | Karny H (1925) Die an Tabak auf Java und Sumatra angetroffenen Blasenfüsser. ''Bulletin van het deli Proefstation te Medan'' 23: 1–55. | ||
+ | |||
+ | Moulton D (1928) New Thysanoptera from Formosa. ''Transactions of the Natural History Society of Formosa'' 18: 287–328. | ||
+ | |||
+ | Moulton D (1928) Thysanoptera of Japan: New species, notes, and a list of all known Japanese species. ''Annotationes zoologicae Japonensis'' 11: 287-337. | ||
+ | |||
+ | Ishida M (1932) Fauna of the Thysanoptera in Japan. ''Insecta matsumurana'' 7(1-2): 1–16. | ||
+ | |||
+ | Moulton D (1942) Thrips of Guam. ''Bishop Museum Bulletin'' 172: 7–16. | ||
+ | |||
+ | Moulton D (1968) New Thysanoptera from Australia. ''Proceedings of the California Academy of Sciences'' 36: 93–124. | ||
+ | |||
+ | Sakimura K (1972) Synonymies and collection record of ''Rhaebothrips lativentris'' Karny. ''Pacific Insects'' 14: 668. | ||
+ | |||
+ | Mound LA (1974) Spore-feeding Thrips (Phlaeothripidae) from Leaf Litter and Dead Wood in Australia. ''Australian Journal of Zoology. Supplement'' 27: 1-106. | ||
+ | |||
+ | Mound LA (1974) The ''Nesothrips'' complex of spore-feeding Thysanoptera (Phlaeothripidae: Idolothripinae). ''Bulletin of the British Museum (Natural History) Entomology'' 31: 109–188. | ||
+ | |||
== Type information == | == Type information == | ||
+ | Holotype male apparently lost; holotype female of ''claripennis'' in US National Museum of Natural History, Washington; lectotype male of ''seychellensis'' and holotype female of ''difficilis'' in the Natural History Museum, London; female holotypes of ''magnus'', ''yuasai'' and ''australiensis'' in California Academy of Sciences, San Francisco; holotype female of ''fuscus'' in BP Bishope Museum, Hwawaii. |
Revision as of 01:22, 13 August 2012
Nomenclatural details
Rhaebothrips lativentris Karny, 1913: 129.
Cryptothrips claripennis Hood, 1919: 30. Synonymised by Mound, 1974: 91.
Cryptothrips difficilis Bagnall, 1921: 276. Synonymised by Mound, 1974: 174.
Cryptothrips seychellensis Bagnall, 1921: 274. Synonymised by Mound, 1974: 174.
Gynaikothrips fulmeki Karny, 1925: 49.
Cryptothrips magnus Moulton, 1928: 299. Synonymised by Sakimura, 1972: 668.
Gynaikothrips yuasai Moulton, 1928: 315. Synonymised by Sakimura, 1972: 668.
Machatothrips ipomoeae Ishida, 1932: 12. Synonymised by Kurosawa, 1968: 60.
Rhaebothrips fuscus Moulton, 1942: 15. Synonymised by Sakimura, 1971: 393.
Bolothrips australiensis Moulton, 1968: 118. Synonymised by Mound, 1974: 91.
Biology and Distribution
Widespread around the tropics.
References
Karny H (1913) H. Sauter's Formosa-Ausbeute. Supplementa Entomologica 2: 127–134.
Hood JD (1919) Two new genera and thirteen new species of Australian Thysanoptera. Proceedings of the Biological Society of Washington 32: 75–92
Bagnall RS (1921) On Thysanoptera from the Seychelles Islands and Rodrigues. Annals and Magazine of Natural History (9)7: 257–293.
Karny H (1925) Die an Tabak auf Java und Sumatra angetroffenen Blasenfüsser. Bulletin van het deli Proefstation te Medan 23: 1–55.
Moulton D (1928) New Thysanoptera from Formosa. Transactions of the Natural History Society of Formosa 18: 287–328.
Moulton D (1928) Thysanoptera of Japan: New species, notes, and a list of all known Japanese species. Annotationes zoologicae Japonensis 11: 287-337.
Ishida M (1932) Fauna of the Thysanoptera in Japan. Insecta matsumurana 7(1-2): 1–16.
Moulton D (1942) Thrips of Guam. Bishop Museum Bulletin 172: 7–16.
Moulton D (1968) New Thysanoptera from Australia. Proceedings of the California Academy of Sciences 36: 93–124.
Sakimura K (1972) Synonymies and collection record of Rhaebothrips lativentris Karny. Pacific Insects 14: 668.
Mound LA (1974) Spore-feeding Thrips (Phlaeothripidae) from Leaf Litter and Dead Wood in Australia. Australian Journal of Zoology. Supplement 27: 1-106.
Mound LA (1974) The Nesothrips complex of spore-feeding Thysanoptera (Phlaeothripidae: Idolothripinae). Bulletin of the British Museum (Natural History) Entomology 31: 109–188.
Type information
Holotype male apparently lost; holotype female of claripennis in US National Museum of Natural History, Washington; lectotype male of seychellensis and holotype female of difficilis in the Natural History Museum, London; female holotypes of magnus, yuasai and australiensis in California Academy of Sciences, San Francisco; holotype female of fuscus in BP Bishope Museum, Hwawaii.