Difference between revisions of "Kellyia hoodianus"
Jump to navigation
Jump to search
m (Protected "Kellyia hoodianus" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
+ | ''Kellyia hoodianus'' Bagnall, 1924 | ||
+ | |||
+ | ''Mesothrips atrellus'' Girault, 1927: 2 | ||
+ | |||
+ | ''Teuchothrips hoodianus'' Bagnall, 1924: 630 | ||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | Described from Victoria, recorded from New South Wales and Australian Capital Territory. | ||
== References == | == References == | ||
+ | Crespi BJ, Morris DC & Mound LA (2004) ''Evolution of ecological and behavioural diversity: Australian Acacia thrips as model organisms''. Australian Biological Resources Study & Australian National Insect Collection, CSIRO, Canberra, Australia, pp. 1–328. | ||
+ | |||
+ | Girault AA (1927) ''New Australian animals so far overlooked by outsiders''. Published privately, Brisbane pp. 1–2. | ||
+ | |||
+ | Bagnall RS (1924) ''Brief descriptions of new Thysanoptera XIV''. Annals and Magazine of Natural History (9)14 : 625–640. | ||
== Type information == | == Type information == | ||
+ | Lectotype male, The Natural history Museum, London. |
Revision as of 01:51, 21 August 2012
Nomenclatural details
Kellyia hoodianus Bagnall, 1924
Mesothrips atrellus Girault, 1927: 2
Teuchothrips hoodianus Bagnall, 1924: 630
Biology and Distribution
Described from Victoria, recorded from New South Wales and Australian Capital Territory.
References
Crespi BJ, Morris DC & Mound LA (2004) Evolution of ecological and behavioural diversity: Australian Acacia thrips as model organisms. Australian Biological Resources Study & Australian National Insect Collection, CSIRO, Canberra, Australia, pp. 1–328.
Girault AA (1927) New Australian animals so far overlooked by outsiders. Published privately, Brisbane pp. 1–2.
Bagnall RS (1924) Brief descriptions of new Thysanoptera XIV. Annals and Magazine of Natural History (9)14 : 625–640.
Type information
Lectotype male, The Natural history Museum, London.