Difference between revisions of "Schwarzithrips glyphis"
Jump to navigation
Jump to search
m (Protected "Schwarzithrips glyphis" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
Line 1: | Line 1: | ||
− | == Nomenclatural details == | + | == Nomenclatural details == |
+ | ''Schwarzithrips glyphis'' Mound & Morris, 2000: 135 | ||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | Described from Queensland. | ||
== References == | == References == | ||
+ | Crespi BJ, Morris DC & Mound LA (2004) ''Evolution of ecological and behavioural diversity: Australian Acacia thrips as model organisms''. Australian Biological Resources Study & Australian National Insect Collection, CSIRO, Canberra, Australia, pp 1–328. | ||
+ | |||
+ | Mound LA & Morris DC (2000) ''Inquilines or kleptoparasites? New phlaeothripine Thysanoptera (Insecta) associated with domicile-building thrips on Acacia trees''. Australian Journal of Entomology 39 : 130–137. | ||
== Type information == | == Type information == | ||
+ | Holotype female, Australian National Insect Collection, Canberra. |
Revision as of 01:07, 22 August 2012
Nomenclatural details
Schwarzithrips glyphis Mound & Morris, 2000: 135
Biology and Distribution
Described from Queensland.
References
Crespi BJ, Morris DC & Mound LA (2004) Evolution of ecological and behavioural diversity: Australian Acacia thrips as model organisms. Australian Biological Resources Study & Australian National Insect Collection, CSIRO, Canberra, Australia, pp 1–328.
Mound LA & Morris DC (2000) Inquilines or kleptoparasites? New phlaeothripine Thysanoptera (Insecta) associated with domicile-building thrips on Acacia trees. Australian Journal of Entomology 39 : 130–137.
Type information
Holotype female, Australian National Insect Collection, Canberra.