Difference between revisions of "Dolicholepta micrura"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
− | |||
− | |||
''Liothrips micrura'' Bagnall, 1914: 292. | ''Liothrips micrura'' Bagnall, 1914: 292. | ||
− | ''Dolichothrips giraffa'' Karny, 1920. | + | ''Dolichothrips giraffa'' Karny, 1920: 28. |
== Biology and Distribution == | == Biology and Distribution == | ||
Described from Egypt. | Described from Egypt. | ||
Line 10: | Line 8: | ||
Mound LA (1968) ''A review of R.S. Bagnall's Thysanoptera collections''. Bulletin of the British Museum (Natural History) Entomology 11: 1–181. | Mound LA (1968) ''A review of R.S. Bagnall's Thysanoptera collections''. Bulletin of the British Museum (Natural History) Entomology 11: 1–181. | ||
− | Karny H (1920) | + | Karny H (1920) Thysanopteren gesammelt von R. Ebner mit dem Zoologischen Expedition nach dem Anglo-Ägytischen Sudan, 1914. Akademie der Wissenschaften in Wien, ''Sitzung der mathematisch-naturwissenschaftlichen Klasse'' 15: 27–29. |
− | Bagnall RS (1914) | + | Bagnall RS (1914) Brief descriptions of new Thysanoptera III. ''Annals and Magazine of Natural History'' 813: 287–297. |
== Type information == | == Type information == | ||
Lectotype female, The Natural History Museum, London. | Lectotype female, The Natural History Museum, London. |
Revision as of 03:16, 11 September 2012
Nomenclatural details
Liothrips micrura Bagnall, 1914: 292.
Dolichothrips giraffa Karny, 1920: 28.
Biology and Distribution
Described from Egypt.
References
Mound LA (1968) A review of R.S. Bagnall's Thysanoptera collections. Bulletin of the British Museum (Natural History) Entomology 11: 1–181.
Karny H (1920) Thysanopteren gesammelt von R. Ebner mit dem Zoologischen Expedition nach dem Anglo-Ägytischen Sudan, 1914. Akademie der Wissenschaften in Wien, Sitzung der mathematisch-naturwissenschaftlichen Klasse 15: 27–29.
Bagnall RS (1914) Brief descriptions of new Thysanoptera III. Annals and Magazine of Natural History 813: 287–297.
Type information
Lectotype female, The Natural History Museum, London.