Difference between revisions of "Kladothrips maslini"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
''Kladothrips maslini'' Mound, Crespi & Kranz, 1996: 1181. | ''Kladothrips maslini'' Mound, Crespi & Kranz, 1996: 1181. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | Described from New South Wales. | + | Described from New South Wales on ''Ac. orites''. |
== References == | == References == | ||
Crespi BJ, Morris DC & Mound LA (2004) ''Evolution of ecological and behavioural diversity: Australian Acacia thrips as model organisms''. Australian Biological Resources Study & Australian National Insect Collection, CSIRO, Canberra, Australia, pp. 1–328. | Crespi BJ, Morris DC & Mound LA (2004) ''Evolution of ecological and behavioural diversity: Australian Acacia thrips as model organisms''. Australian Biological Resources Study & Australian National Insect Collection, CSIRO, Canberra, Australia, pp. 1–328. | ||
− | Mound LA, Crespi BJ & Kranz B (1996) | + | Mound LA, Crespi BJ & Kranz B (1996) Gall-inducing Thysanoptera (Phlaeothripidae) on Acacia phyllodes in Australia: host-plant relations and keys to genera and species. ''Invertebrate Taxonomy'' 10: 1171–1198. |
== Type information == | == Type information == | ||
Holotype female, Australian National Insect Collection, Canberra. | Holotype female, Australian National Insect Collection, Canberra. |
Revision as of 05:27, 24 September 2012
Nomenclatural details
Kladothrips maslini Mound, Crespi & Kranz, 1996: 1181.
Biology and Distribution
Described from New South Wales on Ac. orites.
References
Crespi BJ, Morris DC & Mound LA (2004) Evolution of ecological and behavioural diversity: Australian Acacia thrips as model organisms. Australian Biological Resources Study & Australian National Insect Collection, CSIRO, Canberra, Australia, pp. 1–328.
Mound LA, Crespi BJ & Kranz B (1996) Gall-inducing Thysanoptera (Phlaeothripidae) on Acacia phyllodes in Australia: host-plant relations and keys to genera and species. Invertebrate Taxonomy 10: 1171–1198.
Type information
Holotype female, Australian National Insect Collection, Canberra.