Difference between revisions of "Rhipidothrips"
Jump to navigation
Jump to search
m (Protected "Rhipidothrips" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Genus information == | == Genus information == | ||
+ | ''Rhipidothrips'' Uzel, 1895: 66. Type species ''Rhipidothrips gratiosus'' Uzel, by monotypy. | ||
+ | |||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | European genus of six species, adults found in various flowers but probably breeding in particular Poaceae. | ||
+ | |||
== References == | == References == | ||
+ | Uzel H (1895) ''Monographie der Ordnung Thysanoptera''. Königratz, Bohemia: pp. 1–472. | ||
+ | |||
+ | zur Strassen R (2003) Die terebranten Thysanopteren Europas und des Mittelmeer-Gebietes. ''Die Tierwelt Deutschlands'' 74: 1-271. | ||
+ | |||
== Species == | == Species == | ||
Line 15: | Line 23: | ||
[[Rhipidothrips unicolor]] zur Strassen, 1965 | [[Rhipidothrips unicolor]] zur Strassen, 1965 | ||
+ | |||
+ | [[category:Aeolothripidae genera]][[category:Thysanoptera genera extant]] |
Latest revision as of 04:31, 20 October 2012
Genus information
Rhipidothrips Uzel, 1895: 66. Type species Rhipidothrips gratiosus Uzel, by monotypy.
Biology and Distribution
European genus of six species, adults found in various flowers but probably breeding in particular Poaceae.
References
Uzel H (1895) Monographie der Ordnung Thysanoptera. Königratz, Bohemia: pp. 1–472.
zur Strassen R (2003) Die terebranten Thysanopteren Europas und des Mittelmeer-Gebietes. Die Tierwelt Deutschlands 74: 1-271.
Species
Rhipidothrips brunneus Williams, 1913
Rhipidothrips elegans Pelikan, 1961
Rhipidothrips flavus Tunc, 1991
Rhipidothrips gratiosus Uzel, 1895
Rhipidothrips niveipennis Reuter, 1899
Rhipidothrips unicolor zur Strassen, 1965