Difference between revisions of "Platythrips"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Genus information == | == Genus information == | ||
+ | ''Platythrips'' Uzel, 1895: 214. Type species ''Thrips tunicata'' Haliday 1836, by monotypy. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | One species only, from Europe. | ||
== References == | == References == | ||
+ | Uzel H (1895) ''Monographie der Ordnung Thysanoptera''. Königratz, Bohemia. pp. 1–472. | ||
== Species == | == Species == | ||
[[Platythrips tunicatus]] Haliday, 1852 | [[Platythrips tunicatus]] Haliday, 1852 | ||
[[category:Thripinae genera]][[category:Thysanoptera genera extant]] | [[category:Thripinae genera]][[category:Thysanoptera genera extant]] |
Revision as of 21:42, 30 October 2012
Genus information
Platythrips Uzel, 1895: 214. Type species Thrips tunicata Haliday 1836, by monotypy.
Biology and Distribution
One species only, from Europe.
References
Uzel H (1895) Monographie der Ordnung Thysanoptera. Königratz, Bohemia. pp. 1–472.
Species
Platythrips tunicatus Haliday, 1852