Difference between revisions of "Craspedothrips antennalis"
Jump to navigation
Jump to search
(→Type information) |
|||
Line 2: | Line 2: | ||
''Physothrips antennalis'' Karny, 1915: 32. | ''Physothrips antennalis'' Karny, 1915: 32. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | Described from Java, Indonesia from Apocynaceae leaf rolls | + | Described from Java, Indonesia from Apocynaceae leaf rolls; recorded from Bali and Queensland, Australia (Mound, Masumoto & Okajima, 2012: 52) |
== References == | == References == | ||
− | Karny H (1915) Beiträge zur Kenntnis der Gallen von Java. Zweite Mitteilung über die javanischen Thysanopterocecidien und deren Bewohner. ''Zeitschrift für wissenschaftliche Insektenbiologie'' 11: 32–39 | + | Karny H (1915) Beiträge zur Kenntnis der Gallen von Java. Zweite Mitteilung über die javanischen Thysanopterocecidien und deren Bewohner. ''Zeitschrift für wissenschaftliche Insektenbiologie'' 11: 32–39. |
== Type information == | == Type information == | ||
Lectotype female, Senckenberg Museum, Frankfurt. | Lectotype female, Senckenberg Museum, Frankfurt. | ||
[[category: Craspedothrips species]][[category: Thripinae species]] | [[category: Craspedothrips species]][[category: Thripinae species]] |
Revision as of 06:09, 12 December 2012
Nomenclatural details
Physothrips antennalis Karny, 1915: 32.
Biology and Distribution
Described from Java, Indonesia from Apocynaceae leaf rolls; recorded from Bali and Queensland, Australia (Mound, Masumoto & Okajima, 2012: 52)
References
Karny H (1915) Beiträge zur Kenntnis der Gallen von Java. Zweite Mitteilung über die javanischen Thysanopterocecidien und deren Bewohner. Zeitschrift für wissenschaftliche Insektenbiologie 11: 32–39.
Type information
Lectotype female, Senckenberg Museum, Frankfurt.