Difference between revisions of "Thrips sambuci"
Jump to navigation
Jump to search
(→References) |
|||
Line 8: | Line 8: | ||
Williams (1916) Biological and systematic notes on British Thysanoptera. ''The Entomologist 49'': 221-227; 243-245; 275-284. | Williams (1916) Biological and systematic notes on British Thysanoptera. ''The Entomologist 49'': 221-227; 243-245; 275-284. | ||
− | Heeger (1854) ''Sitzungsberichte der Kaiserlichen Akademie der Wissenschaften in Wien'' 14(3): 369. | + | Heeger (1854) Beiträge zur Naturgeschichte der Insecten. Als Beiträge zur Fauna Oesterreichs.''Sitzungsberichte der Kaiserlichen Akademie der Wissenschaften in Wien'' 14(3): 369. |
+ | |||
== Type information == | == Type information == | ||
Syntype females of ''Thrips nigra'' in Albany Museum, Grahamstown, South Africa. | Syntype females of ''Thrips nigra'' in Albany Museum, Grahamstown, South Africa. | ||
[[category: Thrips species]][[category: Thripinae species]] | [[category: Thrips species]][[category: Thripinae species]] |
Revision as of 02:51, 30 January 2013
Nomenclatural details
Thrips sambuci Heeger, 1854: 369.
Thrips nigra Williams, 1916: 281.
Biology and Distribution
Described from Austria (T: sambuci) and England from Sambucus nigra (T. nigra).
References
Williams (1916) Biological and systematic notes on British Thysanoptera. The Entomologist 49: 221-227; 243-245; 275-284.
Heeger (1854) Beiträge zur Naturgeschichte der Insecten. Als Beiträge zur Fauna Oesterreichs.Sitzungsberichte der Kaiserlichen Akademie der Wissenschaften in Wien 14(3): 369.
Type information
Syntype females of Thrips nigra in Albany Museum, Grahamstown, South Africa.