Difference between revisions of "Neohydatothrips katherinae"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
+ | ''Neohydatothrips katherinae'' Mound & Tree, 2009: 18. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | Described from Katherine, Northern Territory, Australia from ''Fabaceae'' shrub. Paratypes from grasses and in Western Australia from ''Tephrosia coriacea''. | ||
== References == | == References == | ||
+ | Mound LA & Tree DJ (2009) Identification and host-plant associations of Australian Sericothripinae (Thysanoptera, Thripidae). ''Zootaxa'' 1983: 1–22. | ||
== Type information == | == Type information == | ||
+ | Holotype female, Australian National Insect Collection, Canberra. | ||
+ | |||
[[category:Neohydatothrips species]][[category:Sericothripinae species]] | [[category:Neohydatothrips species]][[category:Sericothripinae species]] |
Revision as of 22:01, 31 January 2013
Nomenclatural details
Neohydatothrips katherinae Mound & Tree, 2009: 18.
Biology and Distribution
Described from Katherine, Northern Territory, Australia from Fabaceae shrub. Paratypes from grasses and in Western Australia from Tephrosia coriacea.
References
Mound LA & Tree DJ (2009) Identification and host-plant associations of Australian Sericothripinae (Thysanoptera, Thripidae). Zootaxa 1983: 1–22.
Type information
Holotype female, Australian National Insect Collection, Canberra.