Difference between revisions of "† Holarthrothrips miocaenicus"
Jump to navigation
Jump to search
(Created page with "== Nomenclatural details == ''Holarthrothrips miocaenicus'' Schliephake, 1990: 172 == Biology and Distribution == Fossil species in Miocene Amber == References == Schliep...") |
|||
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
− | ''Holarthrothrips miocaenicus'' Schliephake, 1990: 172 | + | ''Holarthrothrips miocaenicus'' Schliephake, 1990: 172. |
== Biology and Distribution == | == Biology and Distribution == | ||
− | Fossil | + | Fossil in Miocene Amber. |
== References == | == References == | ||
Line 13: | Line 13: | ||
== Type information == | == Type information == | ||
− | Holotype | + | Holotype female, in Humboldt University Museum, Berlin. |
[[category:Holarthrothrips species]][[category:Fossil Stenurothripidae]] | [[category:Holarthrothrips species]][[category:Fossil Stenurothripidae]] |
Revision as of 02:08, 6 February 2013
Nomenclatural details
Holarthrothrips miocaenicus Schliephake, 1990: 172.
Biology and Distribution
Fossil in Miocene Amber.
References
Schliephake G (1990) Beiträge zur Kenntnis fossiler Fransenflügler (Thysanoptera) aus dem Bernstein des Tertiär. I Beiträg, Stenurothripidae. Zoology (Journal for pure and Applied Zoology) 2: 163-184.
Type information
Holotype female, in Humboldt University Museum, Berlin.