Difference between revisions of "Teuchothrips longus"
Jump to navigation
Jump to search
(→Biology and Distribution) |
|||
Line 4: | Line 4: | ||
''Mesothrips Pavethae'' Schmutz, 1913: 1055. | ''Mesothrips Pavethae'' Schmutz, 1913: 1055. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | Described from Sri Lanka. | + | Described from Botanical Gardens, Peradenya, Sri Lanka from ''Pavetha hispidula'' flowers. |
+ | |||
== References == | == References == | ||
Schmutz K (1913) Zur Kenntnis der Thysanopterenfauna von Ceylon. ''Sitzungsberichte der Kaiserlichen Akademie der Wissenschaften'' 122 (7): 991–1089 + 6 plates | Schmutz K (1913) Zur Kenntnis der Thysanopterenfauna von Ceylon. ''Sitzungsberichte der Kaiserlichen Akademie der Wissenschaften'' 122 (7): 991–1089 + 6 plates |
Revision as of 21:24, 21 February 2013
Nomenclatural details
Mesothrips longus Schmutz, 1913: 1054.
Mesothrips Pavethae Schmutz, 1913: 1055.
Biology and Distribution
Described from Botanical Gardens, Peradenya, Sri Lanka from Pavetha hispidula flowers.
References
Schmutz K (1913) Zur Kenntnis der Thysanopterenfauna von Ceylon. Sitzungsberichte der Kaiserlichen Akademie der Wissenschaften 122 (7): 991–1089 + 6 plates
Type information
Unknown.