Difference between revisions of "Dichaetothrips senohi"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | + | Described from Mt Tengger, Java, Indonesia from dead leaves. | |
== References == | == References == | ||
Line 9: | Line 9: | ||
== Type information == | == Type information == | ||
− | Holotype | + | Holotype male, Tokyo University of Agriculture. |
[[category:Dichaetothrips species]][[category:Idolothripinae species]] | [[category:Dichaetothrips species]][[category:Idolothripinae species]] |
Revision as of 21:10, 25 February 2013
Nomenclatural details
Dichaetothrips senohi Okajima, 1986: 60.
Biology and Distribution
Described from Mt Tengger, Java, Indonesia from dead leaves.
References
Okajima S (1986) Three remarkable new species of the subfamily Idolothripinae (Thysanoptera, Phlaeothripidae) from South East Asia. Entomological Papers presented to Kurosawa, Tokyo. pp. 58–65.
Type information
Holotype male, Tokyo University of Agriculture.