Difference between revisions of "Ethirothrips inermis"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | + | Described from Navai Mill, Tholo North, Viti Levu, Fiji. | |
== References == | == References == | ||
Line 9: | Line 9: | ||
== Type information == | == Type information == | ||
− | Holotype female, | + | Holotype female, Bernice Pauahi Bishop Museum, Honolulu. |
[[category:Ethirothrips species]][[category:Idolothripinae species]] | [[category:Ethirothrips species]][[category:Idolothripinae species]] |
Revision as of 21:40, 26 February 2013
Nomenclatural details
Paracryptothrips inermis Moulton, 1944: 281.
Biology and Distribution
Described from Navai Mill, Tholo North, Viti Levu, Fiji.
References
Moulton D (1944) Thysanoptera of Fiji. Occasional Papers of the Bishop Museum 17: 267–311.
Type information
Holotype female, Bernice Pauahi Bishop Museum, Honolulu.