Difference between revisions of "Platythrips"
Jump to navigation
Jump to search
(Created page with "== Genus information == == Biology and Distribution == == References == == Species ==") |
(→Species) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Genus information == | == Genus information == | ||
+ | ''Platythrips'' Uzel, 1895: 214. Type species ''Thrips tunicata'' Haliday 1836, by monotypy. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | One species only, from Europe. | ||
== References == | == References == | ||
+ | Uzel H (1895) ''Monographie der Ordnung Thysanoptera''. Königratz, Bohemia. pp. 1–472. | ||
== Species == | == Species == | ||
+ | [[Platythrips tunicatus]] (Haliday, 1852) | ||
+ | |||
+ | [[category:Thripinae genera]][[category:Thysanoptera genera extant]] |
Latest revision as of 16:36, 19 June 2013
Genus information
Platythrips Uzel, 1895: 214. Type species Thrips tunicata Haliday 1836, by monotypy.
Biology and Distribution
One species only, from Europe.
References
Uzel H (1895) Monographie der Ordnung Thysanoptera. Königratz, Bohemia. pp. 1–472.
Species
Platythrips tunicatus (Haliday, 1852)