Difference between revisions of "Rhopalothripoides froggatti"
(→Biology and Distribution) |
(→Nomenclatural details) |
||
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
''Rhopalothrips froggatti'' Bagnall, 1916: 411. | ''Rhopalothrips froggatti'' Bagnall, 1916: 411. | ||
+ | |||
+ | ''Rhopalothrips brunneus'' Bagnall, 1916: 412. Synonymised by Mound, 1971: 452. | ||
''Rhopalothripoides kellyanus'' Bagnall, 1929: 174. Synonymised by Mound, 1971: 452. | ''Rhopalothripoides kellyanus'' Bagnall, 1929: 174. Synonymised by Mound, 1971: 452. | ||
Line 8: | Line 10: | ||
''Froggattothrips inconsequens'' Bagnall, 1929: 176. Synonymised by Mound, 1971: 452. | ''Froggattothrips inconsequens'' Bagnall, 1929: 176. Synonymised by Mound, 1971: 452. | ||
− | |||
== Biology and Distribution == | == Biology and Distribution == | ||
Described from New South Wales, Australia (''R. froggatti, F. acaciae, F. inconsequens'') and Victoria (''R. brunneus, R. kellyanus''), recorded from, Australian Capital Territory and Queensland on various ''Acacia'' species. | Described from New South Wales, Australia (''R. froggatti, F. acaciae, F. inconsequens'') and Victoria (''R. brunneus, R. kellyanus''), recorded from, Australian Capital Territory and Queensland on various ''Acacia'' species. |
Revision as of 19:33, 22 June 2013
Nomenclatural details
Rhopalothrips froggatti Bagnall, 1916: 411.
Rhopalothrips brunneus Bagnall, 1916: 412. Synonymised by Mound, 1971: 452.
Rhopalothripoides kellyanus Bagnall, 1929: 174. Synonymised by Mound, 1971: 452.
Froggattothrips acaciae Bagnall, 1929: 175. Synonymised by Mound, 1971: 452.
Froggattothrips inconsequens Bagnall, 1929: 176. Synonymised by Mound, 1971: 452.
Biology and Distribution
Described from New South Wales, Australia (R. froggatti, F. acaciae, F. inconsequens) and Victoria (R. brunneus, R. kellyanus), recorded from, Australian Capital Territory and Queensland on various Acacia species.
References
Bagnall RS (1916) Brief descriptions of new Thysanoptera VIII. Annals and Magazine of Natural History (8)17 : 397–412.
Bagnall RS (1929) On a group of minute Australian Thysanoptera (Tubulifera) and their association with the so-called leaf-glands of Acacia. Transactions of the entomological Society of London 77 : 171–176.
Mound LA (1971) Gall-forming thrips and allied species (Thysanoptera: Phlaeothripinae) from Acacia trees in Australia. Bulletin of the British Museum (Natural History). Entomology 25: 387-466.
Crespi BJ, Morris DC & Mound LA (2004) Evolution of ecological and behavioural diversity: Australian Acacia thrips as model organisms. Australian Biological Resources Study & Australian National Insect Collection, CSIRO, Canberra, Australia, pp. 1–328.
Type information
Holotype male (R. froggatti), The Natural History Museum, London.
Holotype female (R. brunneus), The Natural History Museum, London.
Holotype female (R. kellyanus), The Natural History Museum, London.
Holotype female (F. acaciae), The Natural History Museum, London.
Holotype female (F. inconsequens), The Natural History Museum, London.