Difference between revisions of "Nesothrips minor"
(→Type information) |
|||
Line 3: | Line 3: | ||
''Neosmerinthothrips formosensis'' var. ''karnyi'' Priesner, 1935: 368. | ''Neosmerinthothrips formosensis'' var. ''karnyi'' Priesner, 1935: 368. | ||
+ | |||
+ | ''Cryptothrips rhizophorae'' Girault, 1927: 2. Synonymised by Dang et al., 2016: 218. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | Described from Rodrigues (''C. minor'') and Java, Indonesia (''N. karnyi''). Recorded widely from Mauritius and Reunion to India, Indonesia, Peninsular Malaysia, Thailand, Fiji and Hawaii. | + | Described from Rodrigues (''C. minor'') and Java, Indonesia (''N. karnyi''), and Queensland Australia (''C. rhizophorae''). Recorded widely from Mauritius and Reunion to India, Indonesia, Peninsular Malaysia, Thailand, Fiji and Hawaii. |
== References == | == References == | ||
Bagnall RS (1921) On Thysanoptera from the Seychelles Islands and Rodrigues. ''Annals and Magazine of Natural History'' (9)7: 257–293. | Bagnall RS (1921) On Thysanoptera from the Seychelles Islands and Rodrigues. ''Annals and Magazine of Natural History'' (9)7: 257–293. | ||
+ | |||
+ | Girault AA (1927) ''Thysanoptera Nova Australiensis, II''. Published privately, Brisbane. pp. 1–2. | ||
Priesner H (1935) New or little-known oriental Thysanoptera. ''Philippine Journal of Science'' 57: 351–375. | Priesner H (1935) New or little-known oriental Thysanoptera. ''Philippine Journal of Science'' 57: 351–375. | ||
Line 15: | Line 19: | ||
Okajima S (2006) ''The Suborder Tubulifera (Thysanoptera). The Insects of Japan 2'': 1-720. The Entomological Society of Japan, Touka Shobo Co. Ltd., Fukuoka. | Okajima S (2006) ''The Suborder Tubulifera (Thysanoptera). The Insects of Japan 2'': 1-720. The Entomological Society of Japan, Touka Shobo Co. Ltd., Fukuoka. | ||
+ | |||
+ | Dang L-H, Mound LA & Qiao G-X (2014) Conspectus of the Phlaeothripinae genera from China and Southeast Asia (Thysanoptera, Phlaeothripidae). Zootaxa 3807 (1): 001–082. | ||
== Type information == | == Type information == | ||
Line 20: | Line 26: | ||
Lectotype female (''N. karnyi''), Senckenberg Museum, Frankfurt. | Lectotype female (''N. karnyi''), Senckenberg Museum, Frankfurt. | ||
+ | |||
+ | Syntypes female and male (''C. rhizophorae''), Queensland Museum, Brisbane. | ||
[[category:Nesothrips species]][[category:Idolothripinae species]] | [[category:Nesothrips species]][[category:Idolothripinae species]] |
Revision as of 13:46, 29 June 2014
Nomenclatural details
Coenurothrips minor Bagnall, 1921: 287.
Neosmerinthothrips formosensis var. karnyi Priesner, 1935: 368.
Cryptothrips rhizophorae Girault, 1927: 2. Synonymised by Dang et al., 2016: 218.
Biology and Distribution
Described from Rodrigues (C. minor) and Java, Indonesia (N. karnyi), and Queensland Australia (C. rhizophorae). Recorded widely from Mauritius and Reunion to India, Indonesia, Peninsular Malaysia, Thailand, Fiji and Hawaii.
References
Bagnall RS (1921) On Thysanoptera from the Seychelles Islands and Rodrigues. Annals and Magazine of Natural History (9)7: 257–293.
Girault AA (1927) Thysanoptera Nova Australiensis, II. Published privately, Brisbane. pp. 1–2.
Priesner H (1935) New or little-known oriental Thysanoptera. Philippine Journal of Science 57: 351–375.
Okajima S (1990) Some Nesothrips (Insecta, Thysanoptera, Phlaeothripidae) from East Asia. Zoological Science 7: 311-318.
Okajima S (2006) The Suborder Tubulifera (Thysanoptera). The Insects of Japan 2: 1-720. The Entomological Society of Japan, Touka Shobo Co. Ltd., Fukuoka.
Dang L-H, Mound LA & Qiao G-X (2014) Conspectus of the Phlaeothripinae genera from China and Southeast Asia (Thysanoptera, Phlaeothripidae). Zootaxa 3807 (1): 001–082.
Type information
Holotype female (C. minor), The Natural History Museum, London.
Lectotype female (N. karnyi), Senckenberg Museum, Frankfurt.
Syntypes female and male (C. rhizophorae), Queensland Museum, Brisbane.