Difference between revisions of "Neocorynothrips asiaticus"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
''Trichromothrips bruncurrum'' Reyes, 1994: 299. Synonymised by Ng & Mound, 2015: 494. | ''Trichromothrips bruncurrum'' Reyes, 1994: 299. Synonymised by Ng & Mound, 2015: 494. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | Described from India | + | Described from India; ''bruncurrum'' from Philippines, Luzon |
== References == | == References == | ||
− | Ramakrishna TV & Margabandhu V (1939) Notes on new and known Indian Thysanoptera. ''Records of the Indian Museum'' 41: 21–33. | + | Ramakrishna TV & Margabandhu V (1939) Notes on new and known Indian Thysanoptera. ''Records of the Indian Museum'' 41: 21–33. |
+ | |||
+ | Reyes CP (1994) Thysanoptera (Hexapoda) of the Philippine Islands. ''The Raffles Bulletin of Zoology'' 42: 107–507. | ||
+ | |||
+ | Bhatti JS (2000) Revision of ''Trichromothrips'' and related genera (Terebrantia: Thripidae). ''Oriental Insects'' 34: 1–65. | ||
+ | |||
== Type information == | == Type information == | ||
Type material, in Zoological Survey of India, Kolkata. | Type material, in Zoological Survey of India, Kolkata. | ||
[[category: Neocorynothrips species]][[category: Thripinae species]] | [[category: Neocorynothrips species]][[category: Thripinae species]] |
Revision as of 06:47, 25 March 2015
Nomenclatural details
Neocorynothrips asiaticus Ramakrishna & Margabandhu, 1939: 22.
Trichromothrips bruncurrum Reyes, 1994: 299. Synonymised by Ng & Mound, 2015: 494.
Biology and Distribution
Described from India; bruncurrum from Philippines, Luzon
References
Ramakrishna TV & Margabandhu V (1939) Notes on new and known Indian Thysanoptera. Records of the Indian Museum 41: 21–33.
Reyes CP (1994) Thysanoptera (Hexapoda) of the Philippine Islands. The Raffles Bulletin of Zoology 42: 107–507.
Bhatti JS (2000) Revision of Trichromothrips and related genera (Terebrantia: Thripidae). Oriental Insects 34: 1–65.
Type information
Type material, in Zoological Survey of India, Kolkata.