Difference between revisions of "Stomatothrips crawfordi"
Jump to navigation
Jump to search
(Created page with "== Nomenclatural details == == Biology and Distribution == == References == == Type information ==") |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
+ | ''Stomatothrips crawfordi'' Stannard, 1968: 259. | ||
+ | |||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | Described from Gorham, Jackson County, Illinois from ''Andropogon'' sp. but not satisfactorily distinguished from ''flavus''. | ||
+ | |||
== References == | == References == | ||
+ | Stannard LJ (1968) The Thrips, or Thysanoptera, of Illinois. ''Bulletin of the Illinois Natural History Survey'' 29: 213–552. | ||
+ | |||
+ | Hoddle HS, Mound LA & Paris D (2012) ''Thrips of California 2012''. [http://keys.lucidcentral.org/keys/v3/thrips_of_california/Thrips_of_California.html] | ||
+ | |||
== Type information == | == Type information == | ||
+ | Holotype female, Illinois Natural History Survey, Urbana. | ||
+ | |||
+ | [[category:Stomatothrips species]][[category:Aeolothripidae species]][[category:Thysanoptera species extant]] |
Latest revision as of 00:02, 6 September 2015
Nomenclatural details
Stomatothrips crawfordi Stannard, 1968: 259.
Biology and Distribution
Described from Gorham, Jackson County, Illinois from Andropogon sp. but not satisfactorily distinguished from flavus.
References
Stannard LJ (1968) The Thrips, or Thysanoptera, of Illinois. Bulletin of the Illinois Natural History Survey 29: 213–552.
Hoddle HS, Mound LA & Paris D (2012) Thrips of California 2012. [1]
Type information
Holotype female, Illinois Natural History Survey, Urbana.