Difference between revisions of "Ropotamothrips ressli"
Jump to navigation
Jump to search
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
− | ''Osmanothrips ressli'' Priesner, | + | ''Osmanothrips ressli'' Priesner, 1961: 20. |
== Biology and Distribution == | == Biology and Distribution == | ||
− | Described from Turkey, and recorded from Georgia and | + | Described from Turkey, and recorded from Georgia and Romania in association with Poaceae (zur Strassen, 2003). |
== References == | == References == | ||
− | Priesner H (1961). Über einige Thysanopteren aus der Türkei. ''Anzeiger mathematisch-naturwissenschaftliche Klasse, Österreichische Akademie der Wissenschaften'' 35: 16–24 | + | Priesner H (1961). Über einige Thysanopteren aus der Türkei. ''Anzeiger mathematisch-naturwissenschaftliche Klasse, Österreichische Akademie der Wissenschaften'' 35: 16–24. |
Mound LA, Heming BS & Palmer JM (1980) Phylogenetic relationships between the families of recent Thysanoptera. ''Zoological Journal of the Linnean Society of London'' 69: 111-141. | Mound LA, Heming BS & Palmer JM (1980) Phylogenetic relationships between the families of recent Thysanoptera. ''Zoological Journal of the Linnean Society of London'' 69: 111-141. | ||
Line 13: | Line 13: | ||
== Type Information == | == Type Information == | ||
− | Holotype, | + | Holotype female, Senckenberg Museum, Frankfurt. |
− | [[category:Ropotamothrips species]][[category:Fauriellidae species]] | + | [[category:Ropotamothrips species]][[category:Fauriellidae species]][[category:Thysanoptera species extant]] |
Latest revision as of 01:31, 6 September 2015
Nomenclatural details
Osmanothrips ressli Priesner, 1961: 20.
Biology and Distribution
Described from Turkey, and recorded from Georgia and Romania in association with Poaceae (zur Strassen, 2003).
References
Priesner H (1961). Über einige Thysanopteren aus der Türkei. Anzeiger mathematisch-naturwissenschaftliche Klasse, Österreichische Akademie der Wissenschaften 35: 16–24.
Mound LA, Heming BS & Palmer JM (1980) Phylogenetic relationships between the families of recent Thysanoptera. Zoological Journal of the Linnean Society of London 69: 111-141.
zur Strassen R (2003) Die terebranten Thysanopteren Europas und des Mittelmeer-Gebietes. Die Tierwelt Deutschlands 74: 1-271.
Type Information
Holotype female, Senckenberg Museum, Frankfurt.