Difference between revisions of "Thrips minutissimus"
(Created page with "== Nomenclatural details == == Biology and Distribution == == References == == Type information ==") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
+ | ''Thrips minutissimus'' Linnaeus, 1758: 457. | ||
+ | |||
+ | ''Thrips obscura'' Coesfeld, 1898: 473. | ||
+ | |||
+ | ''Bagnallia variabilis'' Williams, 1913: 227. | ||
+ | |||
+ | ''Thrips evestigatus'' Oettingen, 1944: 41. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | Described from Sweden (''T. minutissimus''), Germany (''T. obscura''), England (''B. variabilis'') and Lithuania (''T. evestigatus''). Widely spread in Europe. | ||
== References == | == References == | ||
+ | Linnaeus C (1758) ''Systema Naturae''. Holmiae: Laurentii Salvii. 10th Edition pp. 1–823. | ||
+ | |||
+ | Coesfeld (1898) Beiträge zur Verbeitrung Thysanopteren. ''Abhandlung Naturwissenschaftlichen Verhandlungen'' Bremen 14: 469-474. | ||
+ | |||
+ | Williams (1913) Records and descriptions of British Thysanoptera. ''Journal of Economic Entomology'' 8: 216-230. | ||
+ | |||
+ | Oettingen (1944) Beiträge zur Systematik und Biologie einiger Thysanopteren-arten 4. Beshcreibung einiger neuer Thysanopteren aus Mitteleuropa. ''Arbeitung über Morphologische und Taxonomische Entomologie'' 1: 1-42. | ||
+ | |||
== Type information == | == Type information == | ||
+ | Syntype (''Bagnallia variabilis''), National Museum of Natural History, Smithsonian Institution, Washington DC. | ||
+ | |||
+ | [[category: Thrips species]][[category: Thripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 23:32, 23 September 2015
Nomenclatural details
Thrips minutissimus Linnaeus, 1758: 457.
Thrips obscura Coesfeld, 1898: 473.
Bagnallia variabilis Williams, 1913: 227.
Thrips evestigatus Oettingen, 1944: 41.
Biology and Distribution
Described from Sweden (T. minutissimus), Germany (T. obscura), England (B. variabilis) and Lithuania (T. evestigatus). Widely spread in Europe.
References
Linnaeus C (1758) Systema Naturae. Holmiae: Laurentii Salvii. 10th Edition pp. 1–823.
Coesfeld (1898) Beiträge zur Verbeitrung Thysanopteren. Abhandlung Naturwissenschaftlichen Verhandlungen Bremen 14: 469-474.
Williams (1913) Records and descriptions of British Thysanoptera. Journal of Economic Entomology 8: 216-230.
Oettingen (1944) Beiträge zur Systematik und Biologie einiger Thysanopteren-arten 4. Beshcreibung einiger neuer Thysanopteren aus Mitteleuropa. Arbeitung über Morphologische und Taxonomische Entomologie 1: 1-42.
Type information
Syntype (Bagnallia variabilis), National Museum of Natural History, Smithsonian Institution, Washington DC.