Difference between revisions of "Bactrothrips aterrimus"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | + | Described from Uganda. | |
== References == | == References == | ||
Line 9: | Line 9: | ||
== Type information == | == Type information == | ||
− | Holotype male, | + | Holotype male, The Natural History Museum, London. |
− | [[category:Bactrothrips species]][[category:Idolothripinae species]] | + | [[category:Bactrothrips species]][[category:Idolothripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 06:39, 11 October 2015
Nomenclatural details
Bactrothrips aterrimus Priesner, 1936: 213.
Biology and Distribution
Described from Uganda.
References
Priesner H (1936) Über einige neue wenig bekannte Thysanopteren. Proceedings of the Royal Entomological Society of London 5: 208–214.
Type information
Holotype male, The Natural History Museum, London.