Difference between revisions of "Machatothrips heveae"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | Described from Java, | + | Described from Java, Indonesia on ''Hevea''. Recorded from Peninsular Malaysia on dead branches and ''Cassia'' leaves. |
== References == | == References == | ||
Line 9: | Line 9: | ||
== Type information == | == Type information == | ||
− | Holotype female | + | Holotype female, Senckenberg Museum, Frankfurt. |
− | [[category:Machatothrips species]][[category:Idolothripinae species]] | + | [[category:Machatothrips species]][[category:Idolothripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 01:22, 16 October 2015
Nomenclatural details
Machatothrips heveae Karny, 1921: 61.
Biology and Distribution
Described from Java, Indonesia on Hevea. Recorded from Peninsular Malaysia on dead branches and Cassia leaves.
References
Karny H (1921) Beitraege zur Malayischen Thysanopterenfauna. IV. Thysanopteren von Hevea. V. Thysanopteren an Tee. Treubia 2: 37–83.
Type information
Holotype female, Senckenberg Museum, Frankfurt.