Difference between revisions of "Haplothrips (Haplothrips) acanthoscelis"
Jump to navigation
Jump to search
(→Type information) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
== References == | == References == | ||
+ | Karny H (1910) Neue Thysanopteren der Wiener Gegend. ''Mitteilungen des Naturwissenschaftlichen Vereins an der Universität Wien'' 8: 41–57. | ||
+ | |||
Karny H (1912) Revision der von Serville aufgestellten Thysanopteren-Genera. ''Zoologische Annalen'' 4: 322-344 | Karny H (1912) Revision der von Serville aufgestellten Thysanopteren-Genera. ''Zoologische Annalen'' 4: 322-344 | ||
− | |||
== Type information == | == Type information == | ||
Holotype female (''A. acanthoscelis''), Senckenberg Museum, Frankfurt. | Holotype female (''A. acanthoscelis''), Senckenberg Museum, Frankfurt. | ||
+ | [[category:Haplothrips species]][[category:Phlaeothripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 22:10, 20 October 2015
Nomenclatural details
Anthothrips acanthoscelis Karny, 1910: 47.
Haplothrips exiguus Karny, 1912: 326.
Biology and Distribution
Described from Donau, Egelsee, Austria in grass.
References
Karny H (1910) Neue Thysanopteren der Wiener Gegend. Mitteilungen des Naturwissenschaftlichen Vereins an der Universität Wien 8: 41–57.
Karny H (1912) Revision der von Serville aufgestellten Thysanopteren-Genera. Zoologische Annalen 4: 322-344
Type information
Holotype female (A. acanthoscelis), Senckenberg Museum, Frankfurt.