Difference between revisions of "Haplothrips (Haplothrips) titschakianus"
Jump to navigation
Jump to search
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
''Haplothrips titschackianus'' zur Strassen, 1966: 23. | ''Haplothrips titschackianus'' zur Strassen, 1966: 23. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | Described from | + | Described from Maspalomas, Gran Canaria, Canary Islands on ''Suaeda fruticosa'' flowers. |
+ | |||
== References == | == References == | ||
zur Strassen R (1966) Neue Fransenfluglerarten aus der Unterordnung Tubulifera von den Kanarischen Inseln (Ins., Thysanoptera). ''Commentationes biologicae Societas scientiarus fennica'' 29: 2–34. | zur Strassen R (1966) Neue Fransenfluglerarten aus der Unterordnung Tubulifera von den Kanarischen Inseln (Ins., Thysanoptera). ''Commentationes biologicae Societas scientiarus fennica'' 29: 2–34. | ||
== Type information == | == Type information == | ||
Holotype female, Senckenberg Museum, Frankfurt. | Holotype female, Senckenberg Museum, Frankfurt. | ||
+ | [[category:Haplothrips species]][[category:Phlaeothripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 20:37, 21 October 2015
Nomenclatural details
Haplothrips titschackianus zur Strassen, 1966: 23.
Biology and Distribution
Described from Maspalomas, Gran Canaria, Canary Islands on Suaeda fruticosa flowers.
References
zur Strassen R (1966) Neue Fransenfluglerarten aus der Unterordnung Tubulifera von den Kanarischen Inseln (Ins., Thysanoptera). Commentationes biologicae Societas scientiarus fennica 29: 2–34.
Type information
Holotype female, Senckenberg Museum, Frankfurt.