Difference between revisions of "Holothrips soror"
Jump to navigation
Jump to search
(→References) |
|||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
zur Strassen R (1974) Neue silvicole Fransenflügler von den makaronesischen Inseln (Ins.: Thysanoptera). ''Senckenbergiana biologica'' 55: 105–134. | zur Strassen R (1974) Neue silvicole Fransenflügler von den makaronesischen Inseln (Ins.: Thysanoptera). ''Senckenbergiana biologica'' 55: 105–134. | ||
− | Okajima S (1987) Studies on the old world species of Holothrips (Thysanoptera, Phlaeothripidae). ''Bulletin of the British Museum (Natural History) Entomology'' 54: 1–74. | + | Okajima S (1987) Studies on the old world species of ''Holothrips'' (Thysanoptera, Phlaeothripidae). ''Bulletin of the British Museum (Natural History) Entomology'' 54: 1–74. |
== Type information == | == Type information == | ||
Holotype female, Senckenberg Museum, Frankfurt. | Holotype female, Senckenberg Museum, Frankfurt. | ||
− | [[category: Holothrips species]][[category: Phlaeothripinae species]] | + | [[category: Holothrips species]][[category: Phlaeothripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 21:02, 22 October 2015
Nomenclatural details
Abiastothrips soror zur Strassen, 1974: 111.
Biology and Distribution
Described from Madeira on dead shrubs of Cytisus scoparius, recorded from Canary Islands on dried twigs of Castanea sativa.
References
zur Strassen R (1974) Neue silvicole Fransenflügler von den makaronesischen Inseln (Ins.: Thysanoptera). Senckenbergiana biologica 55: 105–134.
Okajima S (1987) Studies on the old world species of Holothrips (Thysanoptera, Phlaeothripidae). Bulletin of the British Museum (Natural History) Entomology 54: 1–74.
Type information
Holotype female, Senckenberg Museum, Frankfurt.