Difference between revisions of "Mathetithrips megacephalus"
Jump to navigation
Jump to search
m (Protected "Mathetithrips megacephalus" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
+ | ''Mathetethrips megacephalus'' Moulton, 1939: 143. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | Described from Mount Tanga, Rapa Island, French Polynesia. | ||
+ | |||
== References == | == References == | ||
+ | Moulton D (1939) Thysanoptera collected by the Mangarevan expedition. ''Occasional Papers of the Bishop Museum'' 15: 141–148. | ||
== Type information == | == Type information == | ||
+ | Holotype female, Bernice Pauahi Bishop Museum, Honolulu. | ||
+ | [[category: Mathetethrips species]][[category: Phlaeothripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 22:56, 26 October 2015
Nomenclatural details
Mathetethrips megacephalus Moulton, 1939: 143.
Biology and Distribution
Described from Mount Tanga, Rapa Island, French Polynesia.
References
Moulton D (1939) Thysanoptera collected by the Mangarevan expedition. Occasional Papers of the Bishop Museum 15: 141–148.
Type information
Holotype female, Bernice Pauahi Bishop Museum, Honolulu.