Difference between revisions of "† Mymarothrips groehni"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
− | ''Mymarothrips groehni'' | + | ''Mymarothrips groehni'' Ulitzka, 2015: 92. |
== Biology and Distribution == | == Biology and Distribution == | ||
Line 6: | Line 6: | ||
== References == | == References == | ||
− | + | Ulitzka M.R. (2015) Two new species of Aeolothripidae from Baltic Tertiary amber (Insecta: Thysanoptera). ''Palaeodiversity'' 8: 89–94. | |
== Type information == | == Type information == |
Latest revision as of 20:37, 6 January 2016
Nomenclatural details
Mymarothrips groehni Ulitzka, 2015: 92.
Biology and Distribution
Fossil from Baltic Amber.
References
Ulitzka M.R. (2015) Two new species of Aeolothripidae from Baltic Tertiary amber (Insecta: Thysanoptera). Palaeodiversity 8: 89–94.
Type information
Holotype female, Senckenberg Museum, Frankfurt.