Difference between revisions of "Franklinothrips rarosae"
Jump to navigation
Jump to search
(→Type information) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | + | Described from Leyte, Philippines. Distinguished from ''variegatus'' by female tergite X sharply bicoloured and longer antennal IV. | |
== References == | == References == | ||
Line 11: | Line 11: | ||
== Type information == | == Type information == | ||
− | Holotype male and paratype female, | + | Holotype male and paratype female, Australian National Insect Collection, Canberra; male paratype in BMNH, London |
− | [[category:Franklinothrips species]][[category:Aeolothripidae species]] | + | [[category:Franklinothrips species]][[category:Aeolothripidae species]][[category:Thysanoptera species extant]] |
Latest revision as of 06:35, 11 January 2016
Nomenclatural details
Franklinothrips rarosae Reyes, 1994: 129.
Biology and Distribution
Described from Leyte, Philippines. Distinguished from variegatus by female tergite X sharply bicoloured and longer antennal IV.
References
Reyes C.P. (1994) Thysanoptera (Hexapoda) of the Philippine Islands. The Raffles Bulletin of Zoology 42: 107–507.
Mound LA & Reynaud P (2005) Franklinothrips; a pantropical Thysanoptera genus of ant-mimicking obligate predators (Aeolothripidae). Zootaxa 864: 1–16.
Type information
Holotype male and paratype female, Australian National Insect Collection, Canberra; male paratype in BMNH, London