Difference between revisions of "Frankliniella platensis"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
de Santis L (1966) Adiciones a la fauna Argentina de Tisanópteros IV. ''Notas Comisión de Investigación Científica, Provincia de Buenos Aires'' (8) 3: 1–16. | de Santis L (1966) Adiciones a la fauna Argentina de Tisanópteros IV. ''Notas Comisión de Investigación Científica, Provincia de Buenos Aires'' (8) 3: 1–16. | ||
== Type information == | == Type information == | ||
− | + | Holotype female, La Plata Museum, Argentina. | |
− | [[category: Frankliniella species]][[category: Thripinae species]] | + | [[category: Frankliniella species]][[category: Thripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 23:48, 13 August 2017
Nomenclatural details
Frankliniella platensis De Santis, 1966: 12.
Biology and Distribution
Described from Argentina.
References
de Santis L (1966) Adiciones a la fauna Argentina de Tisanópteros IV. Notas Comisión de Investigación Científica, Provincia de Buenos Aires (8) 3: 1–16.
Type information
Holotype female, La Plata Museum, Argentina.