Difference between revisions of "Anaphothrips graminum"
Jump to navigation
Jump to search
(→Biology and Distribution) |
(→References) |
||
Line 5: | Line 5: | ||
== References == | == References == | ||
− | Priesner H (1935) On some Thysanoptera from Cyprus. ''Bulletin de la Societe Royale entomologique d'Egypte'' 19: 308–314. | + | Priesner H (1935) On some Thysanoptera from Cyprus. ''Bulletin de la Societe Royale entomologique d'Egypte'' 19: 308–314. |
+ | |||
+ | Minaei K (2018) Wing polymorphism in ''Anaphothrips graminum'' (Thysanoptera: Thripidae). ''Zootaxa'' 4450 (5): 597–600. | ||
+ | |||
== Type information == | == Type information == | ||
Holotype female, Senckenberg Museum, Frankfurt. | Holotype female, Senckenberg Museum, Frankfurt. | ||
[[category: Anaphothrips species]][[category: Thripinae species]][[category:Thysanoptera species extant]] | [[category: Anaphothrips species]][[category: Thripinae species]][[category:Thysanoptera species extant]] |
Revision as of 18:33, 1 August 2018
Nomenclatural details
Anaphothrips graminum Priesner, 1935: 313.
Biology and Distribution
Described from Cherkes, Cyprus in grass. Reported from Iran.
References
Priesner H (1935) On some Thysanoptera from Cyprus. Bulletin de la Societe Royale entomologique d'Egypte 19: 308–314.
Minaei K (2018) Wing polymorphism in Anaphothrips graminum (Thysanoptera: Thripidae). Zootaxa 4450 (5): 597–600.
Type information
Holotype female, Senckenberg Museum, Frankfurt.