Difference between revisions of "Erythrothrips durango"
Jump to navigation
Jump to search
(→References) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | Described from Mexico, and recorded from Texas, Guatemala and Costa Rica. | + | Described from Mexico, and recorded from Texas USA, Guatemala and Costa Rica. |
== References == | == References == | ||
− | Priesner H (1932) Neue Thysanopteren aus Mexiko, gesammelt von Prof. Dr. A. Dampf. Teil 1. ''Wiener | + | Priesner H (1932) Neue Thysanopteren aus Mexiko, gesammelt von Prof. Dr. A. Dampf. Teil 1. ''Wiener Entomologische Zeitung'' 49: 170–185. |
− | Mound LA & Marullo R (1996) The Thrips of Central and South America: An Introduction. ''Memoirs on Entomology, International'' 6: 1-488. | + | Mound LA & Marullo R (1996) The Thrips of Central and South America: An Introduction. ''Memoirs on Entomology, International'' 6: 1-488. |
== Type information == | == Type information == | ||
− | Holotype female | + | Holotype female, Florida State Arthropod Collection, Gainesville. |
+ | |||
+ | [[category:Erythrothrips species]][[category:Aeolothripidae species]][[category:Thysanoptera species extant]] |
Latest revision as of 04:32, 21 November 2020
Nomenclatural details
Erythrothrips durango Watson, 1924: 25.
Biology and Distribution
Described from Mexico, and recorded from Texas USA, Guatemala and Costa Rica.
References
Priesner H (1932) Neue Thysanopteren aus Mexiko, gesammelt von Prof. Dr. A. Dampf. Teil 1. Wiener Entomologische Zeitung 49: 170–185.
Mound LA & Marullo R (1996) The Thrips of Central and South America: An Introduction. Memoirs on Entomology, International 6: 1-488.
Type information
Holotype female, Florida State Arthropod Collection, Gainesville.