Difference between revisions of "Parthenothrips dracaenae"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
Described from former Czechoslovakia (''P. dracaenae concolor'') and Austria (''H. dracaenae''). | Described from former Czechoslovakia (''P. dracaenae concolor'') and Austria (''H. dracaenae''). | ||
== References == | == References == | ||
− | Heeger (1854) Beiträge zur Naturgeschichte der Insecten | + | Heeger E (1854) Beiträge zur Naturgeschichte der Insecten Österreichs. ''Sitzungsberichte der mathematisch-naturwissenschaftlichen Classe der kaiserlichen Akademie der Wissenschaften, Wien'', 14 (3): 365-373. |
Uzel H (1895) ''Monographie der Ordnung Thysanoptera''. Königratz, Bohemia: pp. 1–472. | Uzel H (1895) ''Monographie der Ordnung Thysanoptera''. Königratz, Bohemia: pp. 1–472. | ||
Line 15: | Line 15: | ||
Unknown. | Unknown. | ||
− | [[category:Parthenothrips species]][[category:Panchaetothripinae species]] | + | [[category:Parthenothrips species]][[category:Panchaetothripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 09:46, 19 April 2021
File:Parthenothrips dracaenae HdThorax.jpg
Parthenothrips dracaenae head and thorax
File:Parthenothrips dracaenae Wing.jpg
Parthenothrips dracaenae wing
Nomenclatural details
Heliothrips dracaenae Heeger, 1854: 365.
Parthenothrips dracaenae concolor Uzel, 1895: 172.
Biology and Distribution
Described from former Czechoslovakia (P. dracaenae concolor) and Austria (H. dracaenae).
References
Heeger E (1854) Beiträge zur Naturgeschichte der Insecten Österreichs. Sitzungsberichte der mathematisch-naturwissenschaftlichen Classe der kaiserlichen Akademie der Wissenschaften, Wien, 14 (3): 365-373.
Uzel H (1895) Monographie der Ordnung Thysanoptera. Königratz, Bohemia: pp. 1–472.
Mound LA, Tree DC & Paris D. (2012) Ozthrips – Thysanoptera in Australia. [1]
Type information
Unknown.