Difference between revisions of "Selenothrips rubrocinctus"
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:selenorubroMF.jpg|thumb|right|Male and female]][[File: SelenRubFemFull cleaned.jpg|thumb|right]] | ||
== Nomenclatural details == | == Nomenclatural details == | ||
+ | ''Physopus rubrocincta'' Giard, 1901: 264. | ||
+ | |||
+ | ''Heliothrips (Selenothrips) decolor'' Karny, 1911: 179. | ||
+ | |||
+ | ''Heliothrips (Selenothrips) mendax'' Schmutz, 1913: 994. | ||
+ | |||
+ | ''Brachyurothrips indicus'' Bagnall, 1926: 98. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | Described from Guadeloupe (''P. rubrocinctus''), Sri Lanka (''H. mendax''), West Papua, Indonesia (''H. dicolor'') and India (''B. indicus''). Pantropical and subtropical distribution. | ||
== References == | == References == | ||
+ | Giard A (1901) Sur un thrips (''Physopus rubrocincta'' nov. sp.) nuisible au Cacaoyer. ''Bulletin de la Societe Entomologique de France'' 15: 263-265. | ||
+ | |||
+ | Karny H (1911) Revision der Gattung ''Heliothrips'' Haliday. ''Entomologische Rundschau'' 28 : 179–182. | ||
+ | |||
+ | Schmutz K (1913) Zur Kenntnis der Thysanopterenfauna von Ceylon. ''Sitzungsberichte der Kaiserlichen Akademie der Wissenschaften'' 122 (7): 991–1089 + 6 plates. | ||
+ | |||
+ | Bagnall RS (1926) Brief descriptions of new Thysanoptera XV. ''Annals and Magazine of Natural History'' (9)18: 98–114. | ||
+ | |||
+ | Mound LA (1968) A review of R.S. Bagnall's Thysanoptera collections. ''Bulletin of the British Museum (Natural History) Entomology'' 11: 1–181. | ||
+ | |||
+ | Mound LA, Tree DC & Paris D. (2012) ''Ozthrips – Thysanoptera in Australia''. [http://www.ozthrips.org] | ||
== Type information == | == Type information == | ||
− | [[category:Selenothrips species]][[category:Panchaetothripinae species]] | + | Neotype female (''P. rubrocinctus''), National Museum of Natural History, Smithsonian Institution, Washington DC. Original type material lost. |
+ | |||
+ | Lectotype female (''B. indicus''), The Natural History Museum, London. | ||
+ | |||
+ | {| | ||
+ | | | ||
+ | |[[File:Selenothrips rubrocinctus HdProMet.jpg|thumb|Selenothrips rubrocinctus head, pronotum and metanotum]] | ||
+ | |[[File:Selenothrips rubrocinctus MesMet.jpg|thumb|Selenothrips rubrocinctus meso- and metanotum]] | ||
+ | |[[File:Selenothrips rubrocinctus V-shaped Furca.jpg|thumb|Selenothrips rubrocinctus V-shaped Furca]] | ||
+ | |} | ||
+ | [[category:Selenothrips species]][[category:Panchaetothripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 21:40, 20 April 2021
Nomenclatural details
Physopus rubrocincta Giard, 1901: 264.
Heliothrips (Selenothrips) decolor Karny, 1911: 179.
Heliothrips (Selenothrips) mendax Schmutz, 1913: 994.
Brachyurothrips indicus Bagnall, 1926: 98.
Biology and Distribution
Described from Guadeloupe (P. rubrocinctus), Sri Lanka (H. mendax), West Papua, Indonesia (H. dicolor) and India (B. indicus). Pantropical and subtropical distribution.
References
Giard A (1901) Sur un thrips (Physopus rubrocincta nov. sp.) nuisible au Cacaoyer. Bulletin de la Societe Entomologique de France 15: 263-265.
Karny H (1911) Revision der Gattung Heliothrips Haliday. Entomologische Rundschau 28 : 179–182.
Schmutz K (1913) Zur Kenntnis der Thysanopterenfauna von Ceylon. Sitzungsberichte der Kaiserlichen Akademie der Wissenschaften 122 (7): 991–1089 + 6 plates.
Bagnall RS (1926) Brief descriptions of new Thysanoptera XV. Annals and Magazine of Natural History (9)18: 98–114.
Mound LA (1968) A review of R.S. Bagnall's Thysanoptera collections. Bulletin of the British Museum (Natural History) Entomology 11: 1–181.
Mound LA, Tree DC & Paris D. (2012) Ozthrips – Thysanoptera in Australia. [1]
Type information
Neotype female (P. rubrocinctus), National Museum of Natural History, Smithsonian Institution, Washington DC. Original type material lost.
Lectotype female (B. indicus), The Natural History Museum, London.
File:Selenothrips rubrocinctus HdProMet.jpg Selenothrips rubrocinctus head, pronotum and metanotum |
File:Selenothrips rubrocinctus MesMet.jpg Selenothrips rubrocinctus meso- and metanotum |
File:Selenothrips rubrocinctus V-shaped Furca.jpg Selenothrips rubrocinctus V-shaped Furca |