Difference between revisions of "Adelphothrips tristis"
Jump to navigation
Jump to search
(→Biology and Distribution) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
− | '' | + | ''Gynaikothrips tristis'' Karny, 1916: 15. |
− | |||
== Biology and Distribution == | == Biology and Distribution == | ||
Described from Noesa Kambangan, Java. On leaf rolls of ''Litsea chinensis''. | Described from Noesa Kambangan, Java. On leaf rolls of ''Litsea chinensis''. | ||
Line 10: | Line 9: | ||
== Type information == | == Type information == | ||
− | + | Holotype female & paratypes of both sexes in Senckenberg Museum, Frankfurt. | |
+ | [[category:Adelphothrips species]][[category:Phlaeothripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 03:02, 7 October 2022
Nomenclatural details
Gynaikothrips tristis Karny, 1916: 15.
Biology and Distribution
Described from Noesa Kambangan, Java. On leaf rolls of Litsea chinensis.
References
Karny H (1916) Beiträge zur Kenntnis der Gallen von Java. Zweite Mitteilung über die javanischen Thysanopterocecidien und deren Bewohner. Zeitschrift für wissenschaftliche Insektenbiologie 12: 15–22.
Type information
Holotype female & paratypes of both sexes in Senckenberg Museum, Frankfurt.