Difference between revisions of "Hoplandrothrips quercuspumilae"
Jump to navigation
Jump to search
(→Type information) |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
Watson JR (1920) New Thysanoptera from Florida VII. ''Florida Entomologist'' 4: 18–23. | Watson JR (1920) New Thysanoptera from Florida VII. ''Florida Entomologist'' 4: 18–23. | ||
== Type information == | == Type information == | ||
− | Syntype, Florida State Collection of Arthropods, Gainesville. | + | Syntype, Florida State Collection of Arthropods, Gainesville; female syntype in the Senckenberg Museum, Frankfurt. |
− | [[category: Hoplandrothrips species]][[category: Phlaeothripinae species]] | + | [[category: Hoplandrothrips species]][[category: Phlaeothripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 06:14, 11 November 2022
Nomenclatural details
Hoplandrothrips quercuspumilae Watson, 1920: 19.
Biology and Distribution
Described from Florida USA on Quercus pumila.
References
Watson JR (1920) New Thysanoptera from Florida VII. Florida Entomologist 4: 18–23.
Type information
Syntype, Florida State Collection of Arthropods, Gainesville; female syntype in the Senckenberg Museum, Frankfurt.