Difference between revisions of "Crotonothrips dentifer"
Jump to navigation
Jump to search
(→Type information) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
Described from Ryukyu Islands, Japan on ''Ardisia sieboldii'', recorded from Taiwan (Okajima, 2006). | Described from Ryukyu Islands, Japan on ''Ardisia sieboldii'', recorded from Taiwan (Okajima, 2006). | ||
== References == | == References == | ||
+ | Priesner H (1935) New or little-known oriental Thysanoptera. ''Philippine Journal of Science'' 57: 351–375. | ||
+ | |||
Okajima S (2006) ''The Insects of Japan. Volume 2. The suborder Tubulifera (Thysanoptera)''. Fukuoka: Touka Shobo Co Ltd. pp 1–720. | Okajima S (2006) ''The Insects of Japan. Volume 2. The suborder Tubulifera (Thysanoptera)''. Fukuoka: Touka Shobo Co Ltd. pp 1–720. | ||
− | |||
− | |||
== Type information == | == Type information == | ||
− | Syntype. | + | Syntype, unknown depositary; holotype male, paratype female in the Senckenberg Museum, Frankfurt. |
+ | [[category:Crotonothrips species]][[category:Phlaeothripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 06:17, 11 November 2022
Nomenclatural details
Haplothrips (Odontoplothrips) dentifer Priesner, 1935: 365.
Biology and Distribution
Described from Ryukyu Islands, Japan on Ardisia sieboldii, recorded from Taiwan (Okajima, 2006).
References
Priesner H (1935) New or little-known oriental Thysanoptera. Philippine Journal of Science 57: 351–375.
Okajima S (2006) The Insects of Japan. Volume 2. The suborder Tubulifera (Thysanoptera). Fukuoka: Touka Shobo Co Ltd. pp 1–720.
Type information
Syntype, unknown depositary; holotype male, paratype female in the Senckenberg Museum, Frankfurt.