Difference between revisions of "Thrips pseudoflavus"
Jump to navigation
Jump to search
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
''Thrips pseudoflavus'' Nakahara, 1994: 106. | ''Thrips pseudoflavus'' Nakahara, 1994: 106. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | Described from New Jersey USA from ''Solidago'' sp. leaf rolls. Recorded from Illinois, New York and Virginia from Andropogon sp., Angelica atropurpúrea | + | Described from New Jersey USA from ''Solidago'' sp. leaf rolls. Recorded from Illinois, New York and Virginia from ''Andropogon'' sp., ''Angelica atropurpúrea'', grasses, and weeds. |
− | + | == References == | |
− | Nakahara S (1994) The genus Thrips Linnaeus (Thysanoptera: Thripidae) of the New World. Technical Bulletin. | + | Nakahara S (1994) The genus ''Thrips'' Linnaeus (Thysanoptera: Thripidae) of the New World. ''Technical Bulletin. United States Department of Agriculture'' 1822: 1–183. |
+ | |||
== Type information == | == Type information == | ||
− | Holotype female, United States National Museum | + | Holotype female, United States National Museum; paratype male & female in Senckenberg Museum, Frankfurt |
− | [[category: Thrips species]][[category: Thripinae species]] | + | [[category: Thrips species]][[category: Thripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 06:09, 25 November 2022
Nomenclatural details
Thrips pseudoflavus Nakahara, 1994: 106.
Biology and Distribution
Described from New Jersey USA from Solidago sp. leaf rolls. Recorded from Illinois, New York and Virginia from Andropogon sp., Angelica atropurpúrea, grasses, and weeds.
References
Nakahara S (1994) The genus Thrips Linnaeus (Thysanoptera: Thripidae) of the New World. Technical Bulletin. United States Department of Agriculture 1822: 1–183.
Type information
Holotype female, United States National Museum; paratype male & female in Senckenberg Museum, Frankfurt