Difference between revisions of "Allothrips expansus"
Jump to navigation
Jump to search
(3 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | Described from Thailand from both sexes and macropterae on dead branches. | + | Described from Bangkok, Bangkhen, Thailand from both sexes and macropterae on dead branches of ''Casuarina equisetifolia''. |
== References == | == References == | ||
Line 9: | Line 9: | ||
== Type information == | == Type information == | ||
− | Holotype, | + | Holotype female, Laboratory of Entomology, Tokyo University of Agriculture. |
+ | [[category:Allothrips species]][[category:Idolothripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 03:14, 11 October 2015
Nomenclatural details
Allothrips megacephalus expansus Okajima & Urushihara, 1997: 261.
Biology and Distribution
Described from Bangkok, Bangkhen, Thailand from both sexes and macropterae on dead branches of Casuarina equisetifolia.
References
Okajima S & Urushihara H (1997) Studies on some Allothripine thrips from tropical East Asia (Thysanoptera, Phlaeothripidae). Japanese Journal of Systematic Entomology 3: 259–268.
Type information
Holotype female, Laboratory of Entomology, Tokyo University of Agriculture.