Difference between revisions of "Hoplothrips connexus"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
''Trichothrips connexus'' Hood, 1919: 84. | ''Trichothrips connexus'' Hood, 1919: 84. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | Described from Brooklyn, New South Wales. | + | Described from Brooklyn, New South Wales, Australia. |
+ | |||
== References == | == References == | ||
Hood JD (1919) Two new genera and thirteen new species of Australian Thysanoptera. ''Proceedings of the Biological Society of Washington'' 32: 75–92. | Hood JD (1919) Two new genera and thirteen new species of Australian Thysanoptera. ''Proceedings of the Biological Society of Washington'' 32: 75–92. | ||
Line 8: | Line 9: | ||
Holotype female, National Museum of Natural History, Smithsonian Institution, Washington DC. | Holotype female, National Museum of Natural History, Smithsonian Institution, Washington DC. | ||
− | [[category: Hoplothrips species]][[category: Phlaeothripinae species]] | + | [[category: Hoplothrips species]][[category: Phlaeothripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 20:05, 25 October 2015
Nomenclatural details
Trichothrips connexus Hood, 1919: 84.
Biology and Distribution
Described from Brooklyn, New South Wales, Australia.
References
Hood JD (1919) Two new genera and thirteen new species of Australian Thysanoptera. Proceedings of the Biological Society of Washington 32: 75–92.
Type information
Holotype female, National Museum of Natural History, Smithsonian Institution, Washington DC.