Difference between revisions of "Bamboosiella stannardi"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
Faure JC (1958) South African Thysanoptera - 7. ''Journal of the Entomological Society of Southern Africa'' 20: 391–419. | Faure JC (1958) South African Thysanoptera - 7. ''Journal of the Entomological Society of Southern Africa'' 20: 391–419. | ||
== Type information == | == Type information == | ||
− | Holotype male, National Collection of Insects, Pretoria. | + | Holotype male, National Collection of Insects, Pretoria; male & female paratypes in Senckenberg Museum, Frankfurt. |
− | [[category:Bamboosiella species]][[category:Phlaeothripinae species]] | + | [[category:Bamboosiella species]][[category:Phlaeothripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 04:25, 31 October 2022
Nomenclatural details
Elatea stannardi Faure, 1957: 401.
Biology and Distribution
Described from Pretoria, South Africa on grass Bothriochloa insculpta.
References
Faure JC (1958) South African Thysanoptera - 7. Journal of the Entomological Society of Southern Africa 20: 391–419.
Type information
Holotype male, National Collection of Insects, Pretoria; male & female paratypes in Senckenberg Museum, Frankfurt.