Difference between revisions of "Elaphrothrips orangiae"
Jump to navigation
Jump to search
(Created page with "== Nomenclatural details == == Biology and Distribution == == References == == Type information ==") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
+ | ''Elaphrothrips orangiae'' Jacot-Guillarmod, 1937: 31. | ||
+ | |||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | Described from South Africa. | ||
+ | |||
== References == | == References == | ||
+ | Jacot-Guillarmod CF (1937) Ten new species of Thysanoptera and a catalogue of the known South African forms. ''Publications of the University of Pretoria (Series II, Natural Science)'' 3: 1–62. | ||
+ | |||
== Type information == | == Type information == | ||
+ | Holotype female, Albany Museum, Grahamstown; male & female paratypes in Senckenberg Museum, Frankfurt. | ||
+ | [[category:Elaphrothrips species]][[category:Idolothripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 06:30, 30 October 2022
Nomenclatural details
Elaphrothrips orangiae Jacot-Guillarmod, 1937: 31.
Biology and Distribution
Described from South Africa.
References
Jacot-Guillarmod CF (1937) Ten new species of Thysanoptera and a catalogue of the known South African forms. Publications of the University of Pretoria (Series II, Natural Science) 3: 1–62.
Type information
Holotype female, Albany Museum, Grahamstown; male & female paratypes in Senckenberg Museum, Frankfurt.