Difference between revisions of "Yoshinothrips pasekamui"
Jump to navigation
Jump to search
(→Type information) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
Described from Okusha, Nagano pref. Japan from ''Sasa palmata''. Also taken from ''Arundinaria'' sp. and unidentified grasses. | Described from Okusha, Nagano pref. Japan from ''Sasa palmata''. Also taken from ''Arundinaria'' sp. and unidentified grasses. | ||
== References == | == References == | ||
− | Kudo I (1985) Yoshinothrips n. gen., with two new species from Japan (Thysanoptera: Thripidae). ''Kontyu'' 53: 81–89. | + | Kudo I (1985) ''Yoshinothrips'' n. gen., with two new species from Japan (Thysanoptera: Thripidae). ''Kontyu'' 53: 81–89. |
+ | |||
== Type information == | == Type information == | ||
− | Holotype female, Hokkaido University, Sapporo. | + | Holotype female, Hokkaido University, Sapporo; paratype female in Senckenberg Museum, Frankfurt. |
− | [[category: Yoshinothrips species]][[category: Thripinae species]] | + | [[category: Yoshinothrips species]][[category: Thripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 01:15, 27 November 2022
Nomenclatural details
Yoshinothrips pasekamui Kudo, 1985: 82.
Biology and Distribution
Described from Okusha, Nagano pref. Japan from Sasa palmata. Also taken from Arundinaria sp. and unidentified grasses.
References
Kudo I (1985) Yoshinothrips n. gen., with two new species from Japan (Thysanoptera: Thripidae). Kontyu 53: 81–89.
Type information
Holotype female, Hokkaido University, Sapporo; paratype female in Senckenberg Museum, Frankfurt.