Difference between revisions of "Allothrips stannardi"
Jump to navigation
Jump to search
m (Protected "Allothrips stannardi" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Allothrips whole.jpg|thumb|right]] | ||
== Nomenclatural details == | == Nomenclatural details == | ||
+ | ''Allothrips megacephalus stannardi'' Mound 1972: 31. | ||
+ | |||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | Described from various localities in eastern Australia, this species was considered to be probably introduced from North America. | ||
+ | |||
== References == | == References == | ||
+ | Mound LA (1972) Polytypic species of spore-feeding Thysanoptera in the genus ''Allothrips'' Hood (Phlaeothripidae). ''Journal of the Australian Entomological Society'' 11: 23-36. | ||
+ | |||
== Type information == | == Type information == | ||
+ | Holotype female, Australian National Insect Collection, Canberra. | ||
+ | [[category:Allothrips species]][[category:Idolothripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 03:17, 11 October 2015
Nomenclatural details
Allothrips megacephalus stannardi Mound 1972: 31.
Biology and Distribution
Described from various localities in eastern Australia, this species was considered to be probably introduced from North America.
References
Mound LA (1972) Polytypic species of spore-feeding Thysanoptera in the genus Allothrips Hood (Phlaeothripidae). Journal of the Australian Entomological Society 11: 23-36.
Type information
Holotype female, Australian National Insect Collection, Canberra.