Difference between revisions of "† Exitelothrips"
Jump to navigation
Jump to search
(Created page with " == Genus information == ''Exitelothrips'' zur Strassen, 1973: 5. Type species ''Exitelothrips mesozoicus'' zur Strassen. == Reference == zur Strassen R (1973) Fossile Fran...") |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Genus information == | == Genus information == | ||
− | ''Exitelothrips'' zur Strassen, 1973: 5. Type species ''Exitelothrips mesozoicus'' zur Strassen. | + | ''Exitelothrips'' zur Strassen, 1973: 5. Type species ''Exitelothrips mesozoicus'' zur Strassen, by monotypy. |
+ | |||
+ | == Biology and distribution == | ||
+ | |||
+ | Known only from a fossil species in Lebanese Amber. | ||
== Reference == | == Reference == | ||
Line 9: | Line 13: | ||
== Species included == | == Species included == | ||
− | [[Exitelothrips | + | [[† Exitelothrips mesozoicus]] zur Strassen, 1973 |
+ | |||
+ | [[category:Fossil Stenurothripidae genera]][[category:Thysanoptera genera extinct]] |
Latest revision as of 01:28, 19 August 2020
Genus information
Exitelothrips zur Strassen, 1973: 5. Type species Exitelothrips mesozoicus zur Strassen, by monotypy.
Biology and distribution
Known only from a fossil species in Lebanese Amber.
Reference
zur Strassen R (1973) Fossile Fransenflügler aus mesozoischem Bernstein des Libanon (Insecta: Thysanoptera). Stuttgarter Beitrage zur Naturkunde (A) 256: 1–51
Species included
† Exitelothrips mesozoicus zur Strassen, 1973