Difference between revisions of "Diaphorothrips clavipes"
Jump to navigation
Jump to search
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | + | Described from Riau Islands. Recorded from Singapore. | |
== References == | == References == | ||
Line 9: | Line 9: | ||
== Type information == | == Type information == | ||
− | Holotype female | + | Holotype female, Senckenberg Museum, Frankfurt. |
+ | [[category:Diaphorothrips species]][[category:Idolothripinae species]][[category:Thysanoptera species extant]] |
Latest revision as of 08:36, 13 October 2015
Nomenclatural details
Diaphorothrips clavipes Priesner, 1940: 403.
Biology and Distribution
Described from Riau Islands. Recorded from Singapore.
References
Priesner H (1940) Thysanopterologica IX. Philippine Journal of Science 71: 403–409.
Type information
Holotype female, Senckenberg Museum, Frankfurt.