Difference between revisions of "Akthethrips strobus"
Jump to navigation
Jump to search
(→Biology and Distribution) |
|||
Line 2: | Line 2: | ||
''Akthethrips strobus'' Mound, 1970: 452. | ''Akthethrips strobus'' Mound, 1970: 452. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | Desribed from Moree, New South Wales on ''Casuarina glauca''. | + | Desribed from Moree, New South Wales, Australia on ''Casuarina glauca''. |
+ | |||
== References == | == References == | ||
Mound, LA 1970 Convoluted maxillary stylets and the systematics of some Phlaeothripine Thysanoptera from ''Casuarina'' trees in Australia. ''Australian Journal of Zoology'' 18: 439-463. | Mound, LA 1970 Convoluted maxillary stylets and the systematics of some Phlaeothripine Thysanoptera from ''Casuarina'' trees in Australia. ''Australian Journal of Zoology'' 18: 439-463. |
Revision as of 21:58, 12 February 2013
Nomenclatural details
Akthethrips strobus Mound, 1970: 452.
Biology and Distribution
Desribed from Moree, New South Wales, Australia on Casuarina glauca.
References
Mound, LA 1970 Convoluted maxillary stylets and the systematics of some Phlaeothripine Thysanoptera from Casuarina trees in Australia. Australian Journal of Zoology 18: 439-463.
Type information
Holotype female, Australian National Insect Collection, Canberra.