Difference between revisions of "Apterygothrips piceatus"
Jump to navigation
Jump to search
(→Biology and Distribution) |
|||
Line 2: | Line 2: | ||
''Apterygothrips piceatus'' zur Strassen, 1966: 169. | ''Apterygothrips piceatus'' zur Strassen, 1966: 169. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | Described from Ronda, Spain | + | Described from Ronda, Spain on ''Crataegus'' flowers. |
+ | |||
== References == | == References == | ||
zur Strassen R (1966) Taxionomisch-systematische Bemerkungen zur Gattung Apterygothrips Priesner (Ins., Thysanoptera, Phlaeothripidae). ''Senckenbergiana biologica'' 47: 161–175. | zur Strassen R (1966) Taxionomisch-systematische Bemerkungen zur Gattung Apterygothrips Priesner (Ins., Thysanoptera, Phlaeothripidae). ''Senckenbergiana biologica'' 47: 161–175. |
Revision as of 22:56, 12 February 2013
Nomenclatural details
Apterygothrips piceatus zur Strassen, 1966: 169.
Biology and Distribution
Described from Ronda, Spain on Crataegus flowers.
References
zur Strassen R (1966) Taxionomisch-systematische Bemerkungen zur Gattung Apterygothrips Priesner (Ins., Thysanoptera, Phlaeothripidae). Senckenbergiana biologica 47: 161–175.
Type information
Holotype female, Senckenberg Museum, Frankfurt.