Difference between revisions of "Lomatothrips pinopsidis"
Jump to navigation
Jump to search
(→References) |
|||
Line 4: | Line 4: | ||
Described from Black Mountain, Australian Capital Territory from ''Callithris rhomboidea''. | Described from Black Mountain, Australian Capital Territory from ''Callithris rhomboidea''. | ||
== References == | == References == | ||
− | Mound LA (2006) Vicariance or dispersal - Trans-Tasman faunal relationships among Thysanoptera (Insecta), with a second species of Lomatothrips from Podocarpus. ''Papers and Proceedings of the Royal Society of Tasmania'' 140: 11–15. | + | Mound LA (2006) Vicariance or dispersal - Trans-Tasman faunal relationships among Thysanoptera (Insecta), with a second species of ''Lomatothrips'' from ''Podocarpus''. ''Papers and Proceedings of the Royal Society of Tasmania'' 140: 11–15. |
+ | |||
== Type information == | == Type information == | ||
Holotype female, Australian National Insect Collection, Canberra. | Holotype female, Australian National Insect Collection, Canberra. | ||
[[category: Lomatothrips species]][[category: Thripinae species]] | [[category: Lomatothrips species]][[category: Thripinae species]] |
Revision as of 05:29, 15 April 2013
Nomenclatural details
Lomatothrips pinopsidis Mound, 2006: 13.
Biology and Distribution
Described from Black Mountain, Australian Capital Territory from Callithris rhomboidea.
References
Mound LA (2006) Vicariance or dispersal - Trans-Tasman faunal relationships among Thysanoptera (Insecta), with a second species of Lomatothrips from Podocarpus. Papers and Proceedings of the Royal Society of Tasmania 140: 11–15.
Type information
Holotype female, Australian National Insect Collection, Canberra.